0-DTE SPX Iron Condor Strategy scaled to 25 contracts across 5 TradeFundrr accounts over 10 months
$270
One-time fee per account to get started
$90/month
Ongoing monthly subscription per account
80% / 20%
You keep 80%, TradeFundrr keeps 20%
$1,000
Maximum loss allowed in a single day
$3,750
Total drawdown limit before account reset
$99
Fee to reset account after blowup
5 Days x $250
5 non-consecutive days of $250+ profit to qualify
$1,349
$99 reset + $1,250 lost earnings during requalification
10:15 AM Latest
Condor must be opened by 10:15 AM ET
10 / 7 Deltas
Short strikes at 10 delta, long strikes at 7 delta
30% of Credit
Exit when 30% profit is reached
50% of Credit
Exit when loss reaches 50% of credit received
103 trades with 148 filtered days
| Month | Gross P&L | Trades | Win Rate |
|---|---|---|---|
| January | -$64 | 4 | 50.0% |
| February | +$165 | 7 | 85.7% |
| March | +$474 | 12 | 91.7% |
| April | +$148 | 16 | 62.5% |
| May | +$455 | 12 | 100.0% |
| June | +$58 | 11 | 72.7% |
| July | -$34 | 8 | 62.5% |
| August | +$196 | 6 | 100.0% |
| September | +$16 | 4 | 75.0% |
| October | +$142 | 9 | 77.8% |
| November | +$38 | 7 | 71.4% |
| December | -$101 | 6 | 50.0% |
| TOTAL | +$1,493 | 102 | 75% (9/12 months) |
Conservative scaling from 1 account with 5 contracts to full deployment
Each account blowup costs $1,349:
| Scenario | Blowups/Year | Blowup Cost | Net Annual Profit |
|---|---|---|---|
| Best Case | 0 | $0 | $143,900 |
| Expected Case | 3 | $4,047 | $139,853 |
| Worst Case | 5 | $6,745 | $137,155 |
| Catastrophic | 10 | $13,490 | $130,410 |
Even with 10 blowups in a year, the model remains profitable at $130K+
$11,654
$139,853
1.1 per account
75% (9/12 months)
0-DTE SPX Short Put Spread with Opening Range Breakout Entry
ORB Breakout
15-minute opening range, above high, first breakout only
10:15 AM
Must enter by 10:15 AM ET
-.25 / -.20
Short put at -.25 delta, long put at -.20 delta
Mon-Fri
Skip FOMC, CPI, PPI, PCE, NFP, Triple Witching, Monthly Exp
80 trades with 171 filtered days | Feb 2025 - Dec 2025
| Month | Contracts | Gross | 80% Share | Fees | Resets | NET |
|---|---|---|---|---|---|---|
| Jan | 5 | $1,880 | $1,504 | $90 | $0 | $1,414 |
| Feb | 5 | $1,375 | $1,100 | $90 | $0 | $1,010 |
| Mar | 10 | $5,330 | $4,264 | $90 | $0 | $4,174 |
| Apr | 10 | $6,270 | $5,016 | $90 | $0 | $4,926 |
| May | 15 | $5,955 | $4,764 | $90 | $0 | $4,674 |
| Jun | 15 | $3,945 | $3,156 | $90 | $0 | $3,066 |
| Jul | 20 | $2,700 | $2,160 | $90 | $0 | $2,070 |
| Aug * | 20 | $1,580 | $1,264 | $90 | $99 | $1,075 |
| Sep | 20 | $3,780 | $3,024 | $90 | $0 | $2,934 |
| Oct * | 20 | -$2,780 | -$2,224 | $90 | $99 | -$2,413 |
| Nov | 20 | $6,260 | $5,008 | $90 | $0 | $4,918 |
| Dec | 20 | $1,520 | $1,216 | $90 | $0 | $1,126 |
| TOTAL | $1,080 | $198 | $28,974 |
* Reset months (Aug 5: -$357/contract, Oct 10: -$422/contract breach daily limit)
Monthly Average: $2,414 | Resets: 2
Each account is standalone - simply multiply by 5
| Month | Contracts | Gross | 80% Share | Fees | Resets | NET |
|---|---|---|---|---|---|---|
| Jan | 25 | $9,400 | $7,520 | $450 | $0 | $7,070 |
| Feb | 25 | $6,875 | $5,500 | $450 | $0 | $5,050 |
| Mar | 50 | $26,650 | $21,320 | $450 | $0 | $20,870 |
| Apr | 50 | $31,350 | $25,080 | $450 | $0 | $24,630 |
| May | 75 | $29,775 | $23,820 | $450 | $0 | $23,370 |
| Jun | 75 | $19,725 | $15,780 | $450 | $0 | $15,330 |
| Jul | 100 | $13,500 | $10,800 | $450 | $0 | $10,350 |
| Aug * | 100 | $7,900 | $6,320 | $450 | $495 | $5,375 |
| Sep | 100 | $18,900 | $15,120 | $450 | $0 | $14,670 |
| Oct * | 100 | -$13,900 | -$11,120 | $450 | $495 | -$12,065 |
| Nov | 100 | $31,300 | $25,040 | $450 | $0 | $24,590 |
| Dec | 100 | $7,600 | $6,080 | $450 | $0 | $5,630 |
| TOTAL | $5,400 | $990 | $144,870 |
Monthly Average: $12,072 | Resets: 10 (2 per account)
93.8%
75 wins / 5 losses
3.55
Gross profit / Gross loss
$144,870
Ramping 5 → 20 contracts per account
$12,072
At 5 accounts scaled